
Cheval Residences: Luxury Serviced Apartments
Rental rates - Summer 2012
Prices are quoted weekly and exclusive of VAT.
VAT is charged at a rate of 20% for the first 28 days,
then charged at a rate equivalent to 4% thereafter.
Cheval Knightsbridge - minimum stay 14 days (1st July - 31st Aug 2012) |
||
| Cheval Place 2 Bedroom Apartment | £7,952 | |
| Cheval Place 2 Bedroom Penthouse | £10,995 | |
| Cheval Place 2 Bedroom Townhouse | £6,902 | |
| Cheval Place 3 Bedroom Townhouse | £7,553 | |
| Montpelier Mews 2 Bedroom Apt (3pax) | £5,901 | |
| Montpelier Mews 2 Bedroom Apt (4pax) | £6,055 | |
| Montpelier Mews 2 Bedroom Townhouse | £6,902 | |
| Montpelier Mews 2 Bedroom Mews House | £6,251 | |
| Montpelier Mews 3 Bedroom Apartment | £8,554 | |
| Brompton Road 3 Bedroom Apartment | £8,554 | |
Cheval Knightsbridge - minimum stay 90 days (1st July - 31st Aug 2012) |
||
| Cheval Place 3 Bedroom City Cottage | £8,554 | |
Cheval Calico House - minimum stay 7 days (1st July - 31st Aug 2012) | ||
| Standard Studio | £1,603 | |
| Open Plan One Bedroom | £1,792 | |
| Executive One Bedroom | £1,869 | |
| Superior One Bedroom | £1,953 | |
| Luxury One Bedroom | £2,051 | |
| Deluxe One Bedroom | £2,303 | |
| Executive Two Bedroom | £2,499 | |
| Luxury Two Bedroom | £3,031 | |
| Deluxe two Bedroom | £3,451 | |
| St Pauls Penthouse | £3,255 | |
| Calico City Penthouse | £3,850 | |
Cheval Phoenix House - minimum stay 7 days (25th June - 31st Aug 2012) | ||
| Standard Studio | £2,800 – £3,080 | |
| Executive Studio | £3,150 – £3,430 | |
| Executive One Bedroom | £3,640 | |
| Open Plan One Bedroom | £4,200 | |
| Luxury One Bedroom | £4,480 | |
| Deluxe One Bedroom | £5,005 – £5,600 | |
| Duplex One Bedroom | £7,000 – £8,400 | |
| Executive Two Bedroom (min stay 4 weeks) | £9,940 – £14,000 | |
| 2 x One Bedroom (Interconnecting) | £14,000 | |
Cheval Gloucester Park - minimum stay 14 days (1st July - 31st Aug 2012) |
|||
| Superior One Bedroom | £5,500 | ||
| Luxury One Bedroom | £6,000 | ||
| Deluxe One Bedroom | £6,500 | ||
| Superior Two Bedroom | £6,800 | ||
| Luxury Two Bedroom | £7,300 | ||
| Deluxe Two Bedroom | £7,800 | ||
| Superior Three Bedroom | £8,995 | ||
| Luxury Three Bedroom | £9,495 | ||
| Deluxe Three Bedroom | £9,995 | ||
Cheval Thorney Court - minimum stay 22 nights (1st July - 31st August 2012) | ||
| Executive Two Bedroom | £6,200 – £6,400 | |
| Superior Two Bedroom | £7,000 – £7,200 | |
| Luxury Two Bedroom | £7,500 – £7,600 | |
| Deluxe Two Bedroom | £8,000 – £8,400 | |
| Luxury Three Bedroom | £10,000 – £10,200 | |
| Deluxe Three Bedroom | £11,000 – £12,000 | |


